Skip to product information
1 of 28

ELEGANT HARMONY

The Deep Royal Geometric Mesh Men's Trainers

The Deep Royal Geometric Mesh Men's Trainers

Regular price $79.99 USD
Regular price Sale price $79.99 USD
Sale Sold out
Taxes included. Shipping calculated at checkout.
Color
Size
Quantity

Precision Style. Uncompromising Performance.

Elevate your athletic wardrobe with The Deep Royal Geometric Mesh Men's Trainers. Crafted for the man who appreciates subtle yet sophisticated design, this trainer features a rich deep royal blue hue enhanced by a distinct, structured geometric cross-hatch pattern.

More than just a sharp look, these sneakers are built to deliver reliable performance during your daily training, gym sessions, or morning runs. The combination of a breathable upper and a durable outsole ensures that comfort, stability, and style work in perfect harmony.

Premium Technical Features:

Breathable Performance Mesh: Features a premium, lightweight mesh upper designed for maximum airflow, keeping feet cool and dry during intense physical activity.

Shock-Absorbing EVA Outsole: Equipped with a high-performance EVA rubber sole to provide excellent impact cushioning, protecting your feet and joints through every movement.

High-Traction Tread Pattern: Built with a professional-grade, slip-resistant outsole to ensure superior grip and stability on gym floors, running tracks, and urban streets.

Ergonomic Secure Fit: Designed with a structural build that provides support during lateral and vertical movements, ensuring you feel stable and comfortable from start to finish.

Size guide

  US MEN UK EUROPE JAPAN FOOT LENGTH (inches) OUTSOLE LENGTH (inches) INSOLE WIDTH (inches)
5 5 4 37.5 23 9 ⅛ 10 ½ 3 ⅛
5.5 5.5 4.5 38 23.5 9 ¼ 10 ½ 3 ⅛
6 6 5 38.5 24 9 ½ 10 ¾ 3 ¼
6.5 6.5 5.5 39 24.5 9 ⅝ 10 ¾ 3 ¼
7 7 6 40 25 9 ¾ 11 3 ⅜
7.5 7.5 6.5 40.5 25.5 10 11 ¼ 3 ⅜
8 8 7 41 26 10 ⅛ 11 ¼ 3 ⅜
8.5 8.5 7.5 42 26.5 10 ¼ 11 ¾ 3 ⅜
9 9 8 42.5 27 10 ½ 12 3 ⅝
9.5 9.5 8.5 43 27.5 10 ⅝ 12 3 ⅝
10 10 9 44 28 10 ¾ 12 ½ 3 ⅝
10.5 10.5 9.5 44.5 28.5 11 12 ¾ 3 ¾
11 11 10 45 29 11 ¼ 12 ¾ 3 ¾
11.5 11.5 10.5 46 29.5 11 ½ 13 3 ⅞
12 12 11 46.5 30 11 ¾ 13 ¼ 3 ⅞
12.5 12.5 11.5 47 30.5 11 ⅞ 13 ½ 4
13 13 12 47.5 31 12 13 ½ 4
  US MEN UK EUROPE JAPAN FOOT LENGTH (cm) OUTSOLE LENGTH (cm) INSOLE WIDTH (cm)
5 5 4 37.5 23 23.2 26.7 8
5.5 5.5 4.5 38 23.5 23.5 26.7 8
6 6 5 38.5 24 24.1 27.3 8.3
6.5 6.5 5.5 39 24.5 24.5 27.3 8.3
7 7 6 40 25 24.8 28 8.6
7.5 7.5 6.5 40.5 25.5 25.4 28.6 8.6
8 8 7 41 26 25.7 28.6 8.6
8.5 8.5 7.5 42 26.5 26 29.9 8.6
9 9 8 42.5 27 26.7 30.5 9.1
9.5 9.5 8.5 43 27.5 27 30.5 9.1
10 10 9 44 28 27.3 31.8 9.1
10.5 10.5 9.5 44.5 28.5 28 32.4 9.5
11 11 10 45 29 28.6 32.4 9.5
11.5 11.5 10.5 46 29.5 29.2 33 10
12 12 11 46.5 30 29.9 33.7 10
12.5 12.5 11.5 47 30.5 30.2 34.3 10.2
13 13 12 47.5 31 30.6 34.3 10.2
View full details